<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The WindoWSIL</title>
	<link>http://windowsil.org</link>
	<description>Your window into the Wireless Systems Innovation Laboratory</description>
	<pubDate>Wed, 19 Nov 2008 03:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on High SNR distribution of eigen-values of a Wishart Matrix by Rahul Vaze</title>
		<link>http://windowsil.org/2008/11/12/high-snr-distribution-of-eigen-values-of-a-wishart-matrix/#comment-44083</link>
		<pubDate>Thu, 13 Nov 2008 19:36:55 +0000</pubDate>
		<guid>http://windowsil.org/2008/11/12/high-snr-distribution-of-eigen-values-of-a-wishart-matrix/#comment-44083</guid>
					<description>It should be included in the chapter that deals with precoders, beamforming etc.</description>
		<content:encoded><![CDATA[<p>It should be included in the chapter that deals with precoders, beamforming etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on High SNR distribution of eigen-values of a Wishart Matrix by Robert Heath</title>
		<link>http://windowsil.org/2008/11/12/high-snr-distribution-of-eigen-values-of-a-wishart-matrix/#comment-44082</link>
		<pubDate>Thu, 13 Nov 2008 19:34:24 +0000</pubDate>
		<guid>http://windowsil.org/2008/11/12/high-snr-distribution-of-eigen-values-of-a-wishart-matrix/#comment-44082</guid>
					<description>Indeed a very nice result. We should include this somewhere in the MIMO book. I wonder where? Of course, it seems more useful for analyzing MIMO methods that depend on the smaller(est) values instead since it is only good for small x.</description>
		<content:encoded><![CDATA[<p>Indeed a very nice result. We should include this somewhere in the MIMO book. I wonder where? Of course, it seems more useful for analyzing MIMO methods that depend on the smaller(est) values instead since it is only good for small x.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Finding a Good Research Topic by Finding a Good Research Topic &#171; Ringing In</title>
		<link>http://windowsil.org/2008/09/22/finding-a-good-research-topic/#comment-41709</link>
		<pubDate>Sat, 27 Sep 2008 18:33:27 +0000</pubDate>
		<guid>http://windowsil.org/2008/09/22/finding-a-good-research-topic/#comment-41709</guid>
					<description>[...] a Good Research&amp;#160;Topic September 27, 2008 Posted by flashbuzzer in Research.  trackback  I recently wrote this post on my research group&amp;#8217;s blog. While it probably best applies tograduate students in wireless communications, some of the ideas expressed there should be useful for grad students in other disciplines. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a Good Research&nbsp;Topic September 27, 2008 Posted by flashbuzzer in Research.  trackback  I recently wrote this post on my research group&#8217;s blog. While it probably best applies tograduate students in wireless communications, some of the ideas expressed there should be useful for grad students in other disciplines. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tales of the Gold Sheet by Caleb Lo</title>
		<link>http://windowsil.org/2008/09/18/tales-of-the-gold-sheet/#comment-41372</link>
		<pubDate>Fri, 19 Sep 2008 20:24:48 +0000</pubDate>
		<guid>http://windowsil.org/2008/09/18/tales-of-the-gold-sheet/#comment-41372</guid>
					<description>Apparently there is at least one non-WSIL WNCG student who has enjoyed my posts...</description>
		<content:encoded><![CDATA[<p>Apparently there is at least one non-WSIL WNCG student who has enjoyed my posts&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tales of the Gold Sheet by Rahul Vaze</title>
		<link>http://windowsil.org/2008/09/18/tales-of-the-gold-sheet/#comment-41345</link>
		<pubDate>Fri, 19 Sep 2008 04:44:14 +0000</pubDate>
		<guid>http://windowsil.org/2008/09/18/tales-of-the-gold-sheet/#comment-41345</guid>
					<description>Caleb I think you should classify both of your posts in WSIL private, Its of no use to anyone outside, unless you decide to spice it up with a little about defense in general. Not a bad idea I guess, what do you think!</description>
		<content:encoded><![CDATA[<p>Caleb I think you should classify both of your posts in WSIL private, Its of no use to anyone outside, unless you decide to spice it up with a little about defense in general. Not a bad idea I guess, what do you think!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on LTE abbreviations - Take Your Pick!! by James S. Kim</title>
		<link>http://windowsil.org/2008/07/18/lte-abbreviation-take-your-pick/#comment-39021</link>
		<pubDate>Fri, 15 Aug 2008 21:54:26 +0000</pubDate>
		<guid>http://windowsil.org/2008/07/18/lte-abbreviation-take-your-pick/#comment-39021</guid>
					<description>My idea is 'the Largely technologically Evolved standard (LTEs)', which requires one more s, however.</description>
		<content:encoded><![CDATA[<p>My idea is &#8216;the Largely technologically Evolved standard (LTEs)&#8217;, which requires one more s, however.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on LTE abbreviations - Take Your Pick!! by Robert Heath</title>
		<link>http://windowsil.org/2008/07/18/lte-abbreviation-take-your-pick/#comment-37771</link>
		<pubDate>Tue, 22 Jul 2008 20:57:24 +0000</pubDate>
		<guid>http://windowsil.org/2008/07/18/lte-abbreviation-take-your-pick/#comment-37771</guid>
					<description>Long Term Engagement?</description>
		<content:encoded><![CDATA[<p>Long Term Engagement?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Gold Prize by Rahul Vaze</title>
		<link>http://windowsil.org/2008/02/04/the-gold-prize/#comment-36332</link>
		<pubDate>Wed, 11 Jun 2008 03:50:41 +0000</pubDate>
		<guid>http://windowsil.org/2008/02/04/the-gold-prize/#comment-36332</guid>
					<description>You got all the congrats but where is the treat :)</description>
		<content:encoded><![CDATA[<p>You got all the congrats but where is the treat :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Slide template using LaTeX by falcon</title>
		<link>http://windowsil.org/2007/04/24/slide-template-using-latex/#comment-35629</link>
		<pubDate>Wed, 14 May 2008 08:30:55 +0000</pubDate>
		<guid>http://windowsil.org/2007/04/24/slide-template-using-latex/#comment-35629</guid>
					<description>Perhaps you can put all of the steps into a &quot;Makefile&quot; and then &quot;compile in one step&quot; with the &quot;make&quot; tool in unix-derived systems.</description>
		<content:encoded><![CDATA[<p>Perhaps you can put all of the steps into a &#8220;Makefile&#8221; and then &#8220;compile in one step&#8221; with the &#8220;make&#8221; tool in unix-derived systems.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AMD Design Contest by Rahul Vaze</title>
		<link>http://windowsil.org/2008/03/24/amd-design-contest/#comment-34274</link>
		<pubDate>Wed, 02 Apr 2008 19:14:51 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/24/amd-design-contest/#comment-34274</guid>
					<description>Ali, you can choose any one.</description>
		<content:encoded><![CDATA[<p>Ali, you can choose any one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AMD Design Contest by Ali Y. Panah</title>
		<link>http://windowsil.org/2008/03/24/amd-design-contest/#comment-34159</link>
		<pubDate>Mon, 31 Mar 2008 23:47:18 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/24/amd-design-contest/#comment-34159</guid>
					<description>which prime factor is p?</description>
		<content:encoded><![CDATA[<p>which prime factor is p?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 60 GHz Wireless Communications by Robert Heath</title>
		<link>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33405</link>
		<pubDate>Wed, 19 Mar 2008 00:26:57 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33405</guid>
					<description>Very nice introduction. I think there are still a tremendous number of challenges remaining in the 60GHz area.</description>
		<content:encoded><![CDATA[<p>Very nice introduction. I think there are still a tremendous number of challenges remaining in the 60GHz area.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Overview of MIMO Broadcast Channel Capacity Results by Rahul Vaze</title>
		<link>http://windowsil.org/2008/02/12/overwiew-of-mimo-broadcast-channel-capacity-result/#comment-33341</link>
		<pubDate>Tue, 18 Mar 2008 04:13:17 +0000</pubDate>
		<guid>http://windowsil.org/2008/02/12/overwiew-of-mimo-broadcast-channel-capacity-result/#comment-33341</guid>
					<description>Thanks Caleb for pointing out the typos.</description>
		<content:encoded><![CDATA[<p>Thanks Caleb for pointing out the typos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 60 GHz Wireless Communications by Ali Y. Panah</title>
		<link>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33260</link>
		<pubDate>Mon, 17 Mar 2008 02:05:54 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33260</guid>
					<description>aah I see.
thanks</description>
		<content:encoded><![CDATA[<p>aah I see.<br />
thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 60 GHz Wireless Communications by Bob Daniels</title>
		<link>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33255</link>
		<pubDate>Sun, 16 Mar 2008 23:57:33 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33255</guid>
					<description>That's a fair question.  The consumer wireless market is driven by the spectrum that it has available.  It just turns out that 60 GHz, although not by luck, has large quantities of free unlicensed spectrum available for virtually every &quot;power player&quot; in the wireless market (Japan, Korea, Europe, Australia, and North America).

You have to realize that spectrum is mostly licensed for specific applications including radar, television broadcasts, and satellite communications.  Other unlicensed millimeter-wave frequencies are available (for example 92-95 GHz in the United States).  However, the international availability as well as the bandwidth magnitude available for 60 GHz carrier frequencies is quite unique when we consider all the &quot;power players&quot; together.  

So to answer your question, if the same amount of bandwidth was available at 30 GHz internationally (compared to 60 GHz), it would almost certainly be receiving more attention since it would observe less path loss and atmospheric absorption.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fair question.  The consumer wireless market is driven by the spectrum that it has available.  It just turns out that 60 GHz, although not by luck, has large quantities of free unlicensed spectrum available for virtually every &#8220;power player&#8221; in the wireless market (Japan, Korea, Europe, Australia, and North America).</p>
<p>You have to realize that spectrum is mostly licensed for specific applications including radar, television broadcasts, and satellite communications.  Other unlicensed millimeter-wave frequencies are available (for example 92-95 GHz in the United States).  However, the international availability as well as the bandwidth magnitude available for 60 GHz carrier frequencies is quite unique when we consider all the &#8220;power players&#8221; together.  </p>
<p>So to answer your question, if the same amount of bandwidth was available at 30 GHz internationally (compared to 60 GHz), it would almost certainly be receiving more attention since it would observe less path loss and atmospheric absorption.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 60 GHz Wireless Communications by Ali Y. Panah</title>
		<link>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33216</link>
		<pubDate>Sun, 16 Mar 2008 01:08:38 +0000</pubDate>
		<guid>http://windowsil.org/2008/03/13/60-ghz-wireless-communications/#comment-33216</guid>
					<description>This was excellent Bob.
I have a not so smart question. why 60? why not something like 30GHz?</description>
		<content:encoded><![CDATA[<p>This was excellent Bob.<br />
I have a not so smart question. why 60? why not something like 30GHz?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Overview of MIMO Broadcast Channel Capacity Results by Caleb Lo</title>
		<link>http://windowsil.org/2008/02/12/overwiew-of-mimo-broadcast-channel-capacity-result/#comment-33113</link>
		<pubDate>Fri, 14 Mar 2008 17:50:49 +0000</pubDate>
		<guid>http://windowsil.org/2008/02/12/overwiew-of-mimo-broadcast-channel-capacity-result/#comment-33113</guid>
					<description>Rahul - thanks for this writeup.  Sometimes I find it difficult to get a handle on information-theoretic results, but this writeup illustrates the key proof mechanisms at a relatively accessible level (MIMO-BC -&amp;#62; AMIMO-BC -&amp;#62; DAMIMO-BC -&amp;#62; enhanced DAMIMO-BC, which is where I guess Bergman's proof becomes quite useful).

It would be interesting to compare the proof employed here with that in the paper by Mohseni and Cioffi.

A few comments on the nuts and bolts of this writeup:
1) Throughout the writeup we see that the governing system equation has user $n$ receiving $y_n = H_nx_n+v_n$.  It seems, though, that the transmitter would send $x$ to user $n$, not just $x_n$ (which is what user $n$ wants to decode).
2) There seems to be a mistake in the achieved rate for user 2 in the case where DPC encoding entails encoding user 2's signal first.  The determinant in the denominator should have $S_1$, not $S_2$ (since user 1's signal would interfere with user 2's signal).
3) The definition of the enhanced DAMIMO-BC is somewhat confusing.  It would seem more straightforward to have the constraint $cov(\hat{v}_i)\leq cov(v_i^{*})$ for $i = 1,2$.  Currently, $cov(\hat{v}_1)$ is compared with $cov(v_2^{*})$, but how is this an improvement over the DAMIMO-BC?  I wonder if the accompanying sum constraint on the covariances is the key to understanding this.</description>
		<content:encoded><![CDATA[<p>Rahul - thanks for this writeup.  Sometimes I find it difficult to get a handle on information-theoretic results, but this writeup illustrates the key proof mechanisms at a relatively accessible level (MIMO-BC -&gt; AMIMO-BC -&gt; DAMIMO-BC -&gt; enhanced DAMIMO-BC, which is where I guess Bergman&#8217;s proof becomes quite useful).</p>
<p>It would be interesting to compare the proof employed here with that in the paper by Mohseni and Cioffi.</p>
<p>A few comments on the nuts and bolts of this writeup:<br />
1) Throughout the writeup we see that the governing system equation has user $n$ receiving $y_n = H_nx_n+v_n$.  It seems, though, that the transmitter would send $x$ to user $n$, not just $x_n$ (which is what user $n$ wants to decode).<br />
2) There seems to be a mistake in the achieved rate for user 2 in the case where DPC encoding entails encoding user 2&#8217;s signal first.  The determinant in the denominator should have $S_1$, not $S_2$ (since user 1&#8217;s signal would interfere with user 2&#8217;s signal).<br />
3) The definition of the enhanced DAMIMO-BC is somewhat confusing.  It would seem more straightforward to have the constraint $cov(\hat{v}_i)\leq cov(v_i^{*})$ for $i = 1,2$.  Currently, $cov(\hat{v}_1)$ is compared with $cov(v_2^{*})$, but how is this an improvement over the DAMIMO-BC?  I wonder if the accompanying sum constraint on the covariances is the key to understanding this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Diversity Multiplexing Tradeoff by mimo wireless &#187; Blog Archive &#187; History Behind Switching Between Multiplexing and Diversity for MIMO Systems</title>
		<link>http://windowsil.org/2007/11/02/the-diversity-multiplexing-tradeoff/#comment-30894</link>
		<pubDate>Sun, 17 Feb 2008 05:48:15 +0000</pubDate>
		<guid>http://windowsil.org/2007/11/02/the-diversity-multiplexing-tradeoff/#comment-30894</guid>
					<description>[...] The concept of switching between diversity and multiplexing should not be confused with the diversity-multiplexing tradeoff (DMT). The reason is that the DMT is an analysis tool. It is good for understanding performance of families of space-time formatting techniques over all channel realizations but does not provide insight into choosing the best technique for a given channel realization. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The concept of switching between diversity and multiplexing should not be confused with the diversity-multiplexing tradeoff (DMT). The reason is that the DMT is an analysis tool. It is good for understanding performance of families of space-time formatting techniques over all channel realizations but does not provide insight into choosing the best technique for a given channel realization. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IEEE Style Manual by Robert Heath</title>
		<link>http://windowsil.org/2008/01/16/ieee-style-manual/#comment-30056</link>
		<pubDate>Fri, 08 Feb 2008 06:35:15 +0000</pubDate>
		<guid>http://windowsil.org/2008/01/16/ieee-style-manual/#comment-30056</guid>
					<description>Very nice. I don't know how i missed it before.</description>
		<content:encoded><![CDATA[<p>Very nice. I don&#8217;t know how i missed it before.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Write a good paper or file a good patent? Or both? by Insoo Hwang</title>
		<link>http://windowsil.org/2008/02/07/write-a-good-paper-or-file-a-good-patent-or-both/#comment-30032</link>
		<pubDate>Fri, 08 Feb 2008 00:00:53 +0000</pubDate>
		<guid>http://windowsil.org/2008/02/07/write-a-good-paper-or-file-a-good-patent-or-both/#comment-30032</guid>
					<description>Professor, I think you pointed out the biggest problem when filing a patent. Inventors (like us) first explain about the invention to a legal counsel first, then lawyers make a draft of claims, and finally inventors revise them. But lawyers are not knowledgeable on the technology like us, whereas we are unfamiliar with making broad claims without infringing existing claims. I think this is why some novel papers in academia weren't filed as patents, and consequently didn't make huge money.

I think a good system engineer should be able to write a good paper and file a good patent. Usually the leader of standard team in a company knows both very well. But as a grad student, to do both is really hard.. therefore it's cool if there's a patent lawyer in WNCG to help us filing our ideas as patents.</description>
		<content:encoded><![CDATA[<p>Professor, I think you pointed out the biggest problem when filing a patent. Inventors (like us) first explain about the invention to a legal counsel first, then lawyers make a draft of claims, and finally inventors revise them. But lawyers are not knowledgeable on the technology like us, whereas we are unfamiliar with making broad claims without infringing existing claims. I think this is why some novel papers in academia weren&#8217;t filed as patents, and consequently didn&#8217;t make huge money.</p>
<p>I think a good system engineer should be able to write a good paper and file a good patent. Usually the leader of standard team in a company knows both very well. But as a grad student, to do both is really hard.. therefore it&#8217;s cool if there&#8217;s a patent lawyer in WNCG to help us filing our ideas as patents.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
